1 | HT Single Core Power Cables- Aluminium Conductor | | 35 sq mm to 1200 Sq mm | 11 Kv |
2 | HT Three Core Power Cables- Aluminium Conductor | | 35 sq mm to 400 Sq mm | 11 Kv |
| | | | |
3 | HT Single core Power Cables - Aluminium Conductor | | 35 sq mm to 1200 Sq mm | 22 to 33 Kv |
4 | HT Three core Power Cables - Aluminium Conductor | | 50 sq mm to 400 Sq mm | 22 to 33 Kv |
| | | | |
5 | LT Power Cable - Aluminium Conductor | Un Armoured | 4 sq mm to 1200 Sq mm | 1Core to 4 Core |
6 | LT Power Cable - Aluminium Conductor | Armoured | 4 sq mm to 1200 Sq mm | 1 Core to 4 Core |
| | | | |
7 | EHV Power Cables – Copper Conductor | Un Armoured | 4 sq mm to 1000 Sq mm | 1Core to 4 Core |
8 | LT Power Cables – Copper Conductor | Armoured | 4 sq mm to 1000 Sq mm | 1Core to 4 Core |
| | | 1.5 sq mm to 2.5 Sqmm | 2 Core to 61 Core |
| | | | |
9 | Copper House wire | VPC | .5 sq mm to 400 Sqmm | 1 to 7 Core |
10 | Multi core Copper Flexible cable | VPC | 1 sq mm to 400Sqmm | 2 to 7 Core |
| | | | |
Solar Cable |
| Size Range |
Sr. No. | Description | | Cable Size | Core |
---|
1 | Solar PV Cable | | 1.5 to 300 Sq mm | 1 Core |
| | | | |
EHV Cable |
| Size Range |
Sr. No. | Description | | Cable Size | Core |
---|
| 66 KV 132 KV 220 KV 400 KV 500 KV | | | |
1 | EHV Power Cables – Copper Conductor Led sheth | | 120q mm to 2500 Sq mm | 1 Core to 3Core |
2 | EHV Power Cables – Copper Conductor Aluminium sheth | | 120q mm to 2500 Sq mm | 1 Core to 3 Core |
3 | EHV Power Cable - Aluminium Conductor Led sheth | | 120q mm to 2500 Sq mm | 1 Core to 3 Core |
4 | EHV Power Cable - Aluminium Conductor Aluminium sheth | | 120q mm to 2500 Sq mm | 1 Core to 3 Core |