1 | Heat Shrinkable Anti Tracking Rain Sheds | |
2 | Heat Shrinkable Anti Tracking Breakout
| |
3 | Heat Shrinkable Anti Tracking Right Angle Boot | |
4 | Heat Shrinkable Anti Tracking Straight Boot | |
5 | Heat Shrinkable Insulating Wrap around Sleeve | |
6 | Heat Shrinkable Semi Conductive Breakout
| |
7 | Heat Shrinkable Cable End Caps | |
8 | Heat Shrinkable Busbar Insulation Tape | |
9 | Heat Shrinkable Medium Wall Insulating Tubing | |
10 | Heat Shrinkable Dual Wall Tubing
| |
11 | Heat Shrinkable Tripple Wall Tubing | |
12 | Heat Shrinkable Stress Control Tubing | |
13 | Heat Shrinkable Anti Tracking Tubing | |
14 | Heat Shrinkable Busbar Insulation Tubing
| |
15 | Heat Shrinkable Low Voltage Insulating Breakout | |
16 | Silicone Conductor Cover upto 220 kV | |
17 | Copper Braided Strip (Tinned/Untinned) | |
18 | Copper Mesh Tape
| |
19 | EPDM Cold Shrink Tube | |
| | |
| Premoulded Elbow Connectors |
Sr. No. | Description | Size Range |
1 | DSCS Screened, Separable Connection System | 15 kV 630 A |
2 | DSCS Screened, Separable Connection System | 24 kV 630 A |
3 | DSCS Screened, Separable Connection System | 36 kV 630 A |
4 | Screened, Separable Connection System (Straight Type) | 24 kV 250 A |
5 | Screened, Separable Connection System (Elbow Type) | 24 kV 250 A |
| | |
| GIS Plug in Terminations |
Sr. No. | Description | Size Range |
---|
1 | GIS Plug in Terminations | Up To 42kv |